CAMP SITE RATES
SEASON 2023 Plus enviromental fee | HIGH SEASON May 25th - May 29thJune 24th - August 12th | LOW SEASON March 24th - June 23thAugust 13th - October 22th October 23th - March 23th (Winter season) |
Adults | 11,72 EUR | 11,72 EUR |
Children 0 - 1 | Free of charge | Free of charge |
Chrildren 1-11 | 4,85 EUR | 4,85 EUR |
Young/Teen 12-17 | 7,59 EUR | 7,59 EUR |
Dog | 1,38 EUR | 1,38 EUR |
Electricity (10 kWh) per day | 8,27 EUR | 8,27 EUR |
Wi-Fi | Free of charge | Free of Charge |
Pool | Free of charge (Open mid June) | Free of charge (Closing late August) |
Pitch fee | 8,28 EUR | 0,00 EUR |
Comfort pitch | 4,83 EUR | 4,83 EUR |
Enviromental fee | 2,75 EUR | 2,75 EUR |
Guest card Guest pool | 2,06 EUR 6,90 EUR | 2,06 EUR 6,90 EUR |
Empty caravan per night | 8,28 EUR | 0,00 EUR |
Shelters Plus Person and Enviromental fee | 21 EUR | 14 EUR |
- High season 2023: May 25th – May 29th and June 24th- August 12th
- Low season 2023: March 24th – June 23th and August 12th – October 22th
- Winter season 2022/23: October 23th – March 23th
ROOMS
Rooms 2 persons
EUR 55,25
Per day.
Rooms 4 personsPopular
EUR 82,25
Per day.
Rooms 24 persons
EUR 938
Incl. 2 nights*Subsequent nights – 345 EUR /day
SEASON PITCHES
SEASON 2023 (Incl. enviromental fee) | SEASON 2023 March 24th - October 22th | SPRING March 24th - June 23th | FALL August 13th - October 22th | WINTER 2022/2023 October 24th - March 24th |
Standard pitches | 1.310 EUR | 703 EUR | 441 EUR | 428 EUR |
XL pitches (13-14 meters) | 1.587 EUR | 759 EUR | 483 EUR | 565 EUR |
Comfort pitches | 1.587 EUR | 759 EUr | 483 EUR | - |
Comfort pitch - Connection to water/drainage | 276 EUR | 276 EUR | 276 EUR | - |
Electricity per meter (min. 89 EUR) | 0,83 EUR | 0,83 EUR | 0,83 EUR | 0,83 EUR |
Guest card | 69 EUR | 40 EUR | 40 EUR | 40 EUR |
Children over 18 years old (Season) | 138 EUR | 69 EUR | 69 EUR | 138 EUR |
Deposit for pitch reservation | 138 EUR | 138 EUR | 138 EUR | 138 EUR |
Max 1 dog free otherwise per dog | 35 EUR | 35 EUR | 35 EUR | 35 EUR |
- Hel sæson 2022: March 25ft – October 23rd
- Forår 2022: March 25ft – June 20th
- Efterår 2022: August 13th – October 23rd
- Vinter 2022-23: October 23rd – March 24ft
STELLPLÄTZE
SEASON 2023 Plus enviromental fee (Incl. 2 person) | HIGH SEASON June 24th - August 12th | LOW SEASON March 24th - June 23th | WINTER SEASON October 23th - March 23th |
Per motorhome incl. pitch fee, per day | 21 EUR | 16,50 EUR | 16,50 EUR |
Electricity (10 kWh) per day | 8,27 EUR | 8,27 EUR | 8,27 EUR |
Access to toilet and bathroom | free | free | 0,70 EUR per 3 min. |
Wi-Fi | free | free | free |
Extra hour | 3,45 EUR | 3,45 EUR | 3,45 EUR |
Enviromental fee | 2,75 EUR | 2,75 EUR | 2,75 EUR |
- High season 2023: May 24th – May 29th and June 24th – August 12th
- Low season 2023: March 24th – June 23th and August 13th – October 22t
- Winter season 2022/23: October 23th – March 23th